Candidate Project List
The list of candidate projects submitted by the sponsoring municipalities, school districts and precincts includes safety and mobility projects at various locations in Hays County. The majority of the projects are small scale safety improvements to eliminate turning conflicts and other dangerous conditions at high traffic intersections and other locations. Others are designed to improve traffic conditions and reduce congestion. Each project in the list below has an accompanying location map in PDF format and a summary profile of each project is contained in the PDF file Project Profile Matrix.
Project List Map
Precinct 1 Roads | Location | Improvement |
| State Highway 21 Project Map | SH 21 at FM 150 intersection | turn lane intersection improvement |
| SH 21 at FM 2001 | turn lane intersection improvement | |
| SH 21 at High Road | turn lane intersection improvement | |
| SH 21 at Rohde Lane | turn lane intersection improvement | |
| SH 21 at Yarrington Road | turn lane intersection improvement | |
| Hunter Road Project Map | from Wonder World Drive to Bishop Street | widen to 3-5 lanes |
| Post Road Project Map | from San Marcos city limits to Yarrington railroad overpass | two 12' travel lanes, 12' center turn lane, 5' bicycle lane and two 5' sidewalks |
| McCarty Lane Project Map | from IH 35 access road to CR 266 | widening, improving shoulder (construction already underway) |
| CR 266 (Old Bastrop Highway) Project Map | from Centerpoint Road to Francis Harris Lane | widen to 4 lane road |
Precinct 2 Roads | Location | Improvement |
| RM 2770
Project Map (Turn) Project Map (Light) Project Map (Bike) | from Mountain City Drive to Pin Oak Drive | center turn lane extension |
| RM 2770 at Mountain City Drive | installation of traffic light | |
| from Mountain City Drive and FM 1626 | installation of shoulder/bicycle lane | |
| Dacy Lane Project Map | from Bunton to Windy Hill Road | two 12' travel lanes, 14' center turn lane, two 8' bicycle lanes, two sidewalks |
| FM 967
Project Map (East) Project Map (West) | from FM 1626 to Ruby Ranch Road | turn lanes, deceleration lanes, shoulders, sidewalks at select locations |
| from FM 1626 to Center Street | turn lanes, sidewalks, bicycle lane installation | |
| Lakewood Drive Project Map | Lakewood Drive at FM 1626 intersection | raise road grade, bridge installation |
| FM 150 Project Map | in Kyle | turn lanes, shoulders |
| Buda Truck Bypass
Project Map Project Map (Overpass) | extension of CR 136 to IH35 access road | construct permanent 700' bypass |
| CR 136 bridge overpass of IH35 | engineering & environmental study of potential overpass | |
| FM 2001 Project Map | FM 2001 at Goforth Road intersection | intersection upgrade |
| CR 120 (Williamson Road) Project Map | from FM 2001 to Hays County line | widen to 4 lanes |
Precinct 3 Roads | Location | Improvement |
| Wimberley Business District
Project Map (Mobility) Project Map (Traffic) | Wimberley Square | sidewalk installation, ADA connectivity, parking improvement |
| Old Kyle Road at Ranch Road 12 intersection | repaving, widening, installation of planters | |
| Ranch Road 12
Project Map (Parkway) Project Map (Widening) Project Map (Wimberly Junction) Project Map (Hugo) Project Map (Sink Creek) | from San Marcos to Wimberley Junction | ROW acquisition, environmental study for parkway design |
| from Holland Street to Wonder World Drive extension | widen to 3-4 lanes, install bicycle lane and sidewalks | |
| Wimberley Junction (RR 12 at RM 32 intersection) | intersection improvement, realignment | |
| RR 12 at Hugo Road intersection | turn lane, intersection improvement | |
| RR 12 at Sink Creek crossing | raise grade | |
| FM 2325 Project Map | from Fishcer Store Road to Carney Lane | deceleration lanes, left turn lanes at some intersections |
Precinct 4 Roads | Location | Improvement |
| Ranch Road 12
Project Map (Sports) Project Map (Harrison) | RR 12 at Sports Park Drive intersection | left turn lane and traffic light installation |
| RR 12 at Harrison Park Drive | left turn lane and traffic light installation | |
| US 290
Project Map (West) Project Map (East) Project Map (Roger) Project Map (Nutty Brown) | RR 12 to Bell Springs Road | fill in current gaps in center left turn lane within the city |
| Bell Springs Road to McGregor Lane | center turn lane, deceleration lane installation | |
| US 290 at Roger Hanks Park intersection | left turn lane and traffic light installation | |
| US 290 at Nutty Brown Road intersection | intersection realignment | |
| Lime Kiln Road
Project Map Project Map (Sink Creek) | from Post Road to Hilliard Road | widening (construction underway) |
| at Sink Creek crossing | raise grade | |
| RM 1826 Project Map | RM 1826 at Nutty Brown Road | intersection improvements |
| RM 1826 at Crystal Hills Drive | intersection improvements | |
| RM 1826 at Darden Hill Road | intersection improvements | |
| RM 1826 at Rim Rock Drive | intersection improvements | |
| RM 1826 at FM 967 | turn lane installation | |
| Elder Hill Road Project Map | from RR 12 to FM 150 | reconstruction, drainage improvements, shoulders |
| McGregor Lane Project Map | at Barton Creek crossing | raise grade |